Dear Valued Customer,
We extend our sincere gratitude for your continued trust and loyalty to our products and services, which have been instrumental in our commitment to keeping you connected to the things that matters most.
As part of that commitment, we are happy to announce we are increasing the data allotment for select mobile plans! This fantastic upgrade is designed to offer you an even more satisfying and beneficial experience with our services.
But that's not all, we're equally excited to inform you that we are expanding our LTE mobile network at St Vincent and the Grenadines. This expansion is aimed at ensuring you enjoy the best mobile experience possible. Our commitment to providing seamless and reliable connectivity remains at the forefront of our efforts.
While we are excited about these positive enhancements, we also wish to also inform you about an upcoming adjustment. Effective March 1, 2024, there will be a nominal monthly increase for all postpaid customers. This adjustment is necessary to support our commitment to delivering cutting-edge products and services while tackling the universal rise in the cost of doing business.
For a detailed breakdown of the adjustments and enhancements, please refer to the tables below:
Package | Current Price | New Price |
---|---|---|
Postpaid FMC Large Bundle | $125.00 | $130.00 |
Postpaid FMC Large Bundle 1 | $125.00 | $130.00 |
Postpaid FMC Medium Bundle | $75.00 | $80.00 |
Postpaid FMC Small Bundle | $55.00 | $60.00 |
Hybrid Small Plan | $55.00 | $60.00 |
Postpaid LTE Large Bundle | $249.99 | $260.00 |
Postpaid LTE Large Bundle 1 | $249.99 | $260.00 |
Postpaid LTE Medium Bundle | $150.00 | $160.00 |
Postpaid LTE Small Bundle | $110.00 | $120.00 |
Postpaid Large Bundle | $149.00 | $160.00 |
Postpaid Large-2 Bundle | $269.00 | $274.00 |
Postpaid Medium Bundle | $99.00 | $104.00 |
Postpaid Medium-2 Bundle | $159.01 | $164.00 |
LIME MyPlan Base | $55.47 | $60.00 |
Postpaid Small Bundle | $79.00 | $85.00 |
Postpaid Small-2 Bundle | $105.00 | $110.00 |
Postpaid Xlarge Bundle | $249.00 | $260.00 |
Talk, Text & Data 50 | $31.91 | $37.00 |
Talk, Text & Data 200 | $89.34 | $94.00 |
GSM-AFFINITY 80 FREE MINUTES | $44.66 | $50.00 |
GSM-BMOBILE-150 | $57.43 | $62.00 |
Package | Current Data Allotment (GB) | New Data Allotment (GB) |
---|---|---|
Postpaid FMC Large Bundle | 60 | 100 |
Postpaid FMC Large Bundle1 | 80 | 100 |
Postpaid FMC Medium Bundle | 30 | 40 |
Postpaid FMC Small Bundle | 15 | 20 |
Hybrid Small Plan | 15 | 20 |
Postpaid LTE Large Bundle | 60 | 100 |
Postpaid LTE Large Bundle1 | 80 | 100 |
Postpaid LTE Medium Bundle | 30 | 40 |
Postpaid LTE Small Bundle | 15 | 20 |
To learn more about our new plans and exciting offerings, please visit www.discoverflow.co.
We understand that changes can raise questions, and we are here for you. If you have any concerns or queries, our customer service team is ready to assist you. Feel free to reach out through our website or contact us directly.
Thank you for choosing Flow as your trusted service provider. Your satisfaction remains our top priority, and we are excited to continue providing you with top-notch connectivity and services.
Always at your service,
The Flow Team