International Calling Rates
Calls to this Zone | Daytime 8am - 6pm | Evening 6pm - 8am | Weekend Sat - Sun |
---|---|---|---|
OECS Countries includes Dominica, Grenada, St.Kitts, St.Lucia, St.Vincent | $0.50 | $0.50 | $0.50 |
FLOW Caribbean includes Anguilla, Antigua and Barbuda, Barbados, Bermuda, British Virgin Islands, Cayman Islands, Jamaica, Montserrat, Turks & Caicos | $0.66 | $0.66 | $0.66 |
Rest of Caribbean includes Aruba, Bahamas, Bonaire, Cuba, Curacao, Dominican Republic, Guadaloupe, Guyana, Haiti, Martinique, Netherland Antilles, Puerto Rico, Saba, St. Barts, St. Eustacias, St. Maarten, St. Martin, Suriname and US Virgin Islands, Trinidad | $0.99 | $0.99 | $0.99 |
USA, Canada, UK & Ireland | $1.65 | $1.65 | $1.65 |
France, Germany, Europe, Central & South America | $2.20 | $2.20 | $2.20 |
Rest of World All other countries except for calls to IMARSAT, Iridium & Thuraya satellite networks | $2.20 | $2.20 | $2.20 |
Prices are per minute, billed in seconds from the first second. Prices are in Eastern Caribbean dollars and include VAT of 17%. For calls to international mobile phones a surcharge of $0.50 is applied. Enjoy even greater savings with Netspeak. Higher prices apply to calls to ships, calls to Cuba and calls to certain hard to reach locations. See your local phone book for these exceptions. There are hundreds of countries in the world and we don't have space to list them all. For any destinations not listed, please check your local phone book.