DESTINATION | PEAK RATES | OFF PEAK RATES | WEEKENDS /PUBLIC HOLIDAYS |
---|---|---|---|
Flow CARIBBEAN: Anguilla*, Barbados*, BVI*, Cayman Islands*, Dominica*, Grenada*, Jamaica*, Montserrat*, St.Kitts & Nevis*, St.Vincent & the Grenadines*, St.Martin, St.Maarten, Trinidad*, Turks & Caicos | $0.71 | $0.66 | $0.66 |
REST OF CARIBBEAN: Aruba, Bahamas, Bonaire, Curacao, Dominican Republic, French Guiana, Guadeloupe, Guyana, Haiti, Martinique, Puerto Rico, Saba, St.Barthelemy, St.Eustatius, USVI | $1.27 | $0.76 | $0.76 |
USA, CANADA, UNITED KINGDOM | $1.53 | $1.12 | $1.12 |
REST OF THE WORLD | $1.78 | $1.32 | $1.32 |
CUBA | $2.03 | $2.03 | $2.03 |
*Flow CARIBBEAN refers calls to Flow fixed lines or Flow mobiles in the territories listed. Calls to the other Caribbean locations are charged at the Rest of Caribbean rates. REST OF THE CARIBBEAN refers to calls to non-Flow fixed lines or non-Flow mobiles in the territories listed. REST OF THE WORLD refers to all other destinations outside of the Caribbean, Canada, USA and UK. For rates from other carriers, please contact your service provider. PEAK RATES: 8:00am – 6:00pm, OFF-PEAK RATES: 6:01pm – 7:59am; WEEKEND: Midnight Friday – Midnight Sunday. Rates are inclusive of ABST.