Discoverflow | Jamaica | Bag a money promo

How to Enter:

  • Text the word WIN to and get ready to play. Subscriptions cost $14.99 daily.
  • Look out for daily texts which will give you virtual cash amounts and your balance. Each text received with virtual cash will cost $14.99
  • Text MONEY to at any time for additional virtual cash amounts to increase your balance.
flow-logo

Bag A Money Promotion

This promotion runs from December 2, 2022 to November 30, 2023. Available to Flow Residential Mobile customers only. Each text message received with virtual cash will cost $14.99. Customers will randomly receive one of the following virtual cash values - $1, $5, SIO, $20, $50, $100, $500, $1000 or $5000. Banking statuses will be Silver (O - $499,999), Gold ($500,000-$1,499,999), Platinum ($1,500,000 and over). Monthly Prize draw dates will be December 30, 2022/February 3, 2023/March 3, 2023/May 5, 2023/June 2, 2023/July 7, 2023/August 18, 2023/September 22, 2023/October 27, 2023. Grand Prize draw dates will be March 31, 2023/July 28, 2023/December 1, 2023.
To unsubscribe send STOP to 876-444-4268. Flow terms and conditions apply. Competition rules apply.

Authorised under Section 58(3) of the Betting, Gaming and Lotteries Act

  Phase 1     Friday, December 2, 2022 - Thursday, March 30, 2023

WeekQualifying PeriodsDraw DateNo. of PrizesValue of Each
Phase 1Friday, December 2, 2022 – Thursday, March 30, 2023
1December 2 – December 8, 2022Friday, December 9, 20221$50,000.00
2December 9 – December 15, 2022Friday, December 16, 20221$50,000.00
3December 16 – December 22, 2022Friday, December 23, 20221$50,000.00
4December 23 – December 29, 2022Friday, December 30, 20221$50,000.00
5December 30 – January 5, 2023Friday, January 6, 20231$50,000.00
6January 6 – January 12, 2023Friday, January 13, 20231$50,000.00
7January 13 – January 19, 2023Friday, January 20, 20231$50,000.00
8January 20 – January 26, 2023Friday, January 27, 20231$50,000.00
9January 27 – February 2, 2023Friday, February 3, 20231$50,000.00
10February 3 – February 9, 2023Friday, February 10, 20231$50,000.00
11February 10 – February 16, 2023Friday, February 17, 20231$50,000.00
12February 17 – February 23, 2023Friday, February 24, 20231$50,000.00
13February 24 – March 2, 2023Friday, March 3, 20231$50,000.00
14March 3 – March 9, 2023Friday, March 10, 20231$50,000.00
15March 10 - March 16, 2023Friday, March 17, 20231$50,000.00
16March 17 - March 23, 2023Friday, March 24, 20231$50,000.00
17March 24-March 30, 2022Friday, March 31, 20231$50,000.00
Phase 2Friday, March 31, 2023 – Thursday, July 27, 2023
18March 31 – April 6, 2023Friday, April 7, 20231$50,000.00
19April 7 – April 13, 2023Friday, April 14, 20231$50,000.00
20April 14 – April 20, 2023Friday, April 21, 20231$50,000.00
21April 21 – April 27, 2023Friday, April 28, 20231$50,000.00
22April 28 – May 4, 2023Friday, May 5, 20231$50,000.00
23May 5 – May 11, 2023Friday, May 12, 20231$50,000.00
24May 12 – May 18, 2023Friday, May 19, 20231$50,000.00
25May 19 – May 25, 2023Friday, May 26, 20231$50,000.00
26May 26 – June 1, 2023Friday, June 2, 20231$50,000.00
27June 2 – June 8, 2023Friday, June 9, 20231$50,000.00
28June 9 – June 15, 2023Friday, June 16, 20231$50,000.00
29June 16 – June 22, 2023Friday, June 23, 20231$50,000.00
30June 23 – June 29, 2023Friday, June 30, 20231$50,000.00
31June 30 – July 6, 2023Friday, July 7, 20231$50,000.00
32July 7 – July 13, 2023Friday, July 14, 20231$50,000.00
33July 14 – July 20, 2023Friday, July 21, 20231$50,000.00
34July 21 – July 27, 2023Friday, July 28, 20231$50,000.00
Phase 3Friday, July 28, 2023 – Thursday, November 30, 2023
35July 28 - August 3, 2023Friday, August 4, 20231$50,000.00
36August 4 – August 10, 2023Friday, August 11, 20231$50,000.00
37August 11 – August 17, 2023Friday, August 18, 20231$50,000.00
38August 18 – August 24, 2023Friday, August 25, 20231$50,000.00
39August 25 - August 31, 2023Friday, September 1, 20231$50,000.00
40September 1 - September 7, 2023Friday, September 8, 20231$50,000.00
41September 8 – September 14, 2023Friday, September 15, 20231$50,000.00
42September 15 – September 21 2023Friday, September 22, 20231$50,000.00
43September 22 – September 28, 2023Friday, September 29, 20231$50,000.00
44September 29 – October 5, 2023Friday, October 6, 20231$50,000.00
45October 6 – October 12, 2023Friday, October 13, 20231$50,000.00
46October 13 – October 19, 2023Friday, October 20, 20231$50,000.00
47October 20 – October 26, 2023Friday, October 27, 20231$50,000.00
48October 27 – November 2, 2023Friday, November 3, 20231$50,000.00
49November 3 – November 9, 2023Friday, November 10, 20231$50,000.00
50November 10 – November 16, 2023Friday, November 17, 20231$50,000.00
51November 17 - November 23, 2023Friday, November 24, 20231$50,000.00
52November 24 – November 30, 2023Friday, December 1, 20231$50,000.00
Total 52 $2,600,000.00

MONTHLY DRAW DATES

MonthQualifying PeriodsDraw DateNo. of PrizesValue of Each
1December 2, 2022 – December 29, 2022Friday, December 30, 20221$100,000.00
2December 30, 2022 – February 2, 2023Friday, February 3, 20231$100,000.00
3February 3, 2023 – March 2, 2023Friday, March 3, 20231$100,000.00
4March 3, 2023 – May 4, 2023Friday, May 5, 20231$100,000.00
5May 5, 2023 – June 1, 2023Friday, June 2, 20231$100,000.00
6June 2, 2023 – July 6, 2023Friday, July 7, 20231$100,000.00
7July 7, 2023 - August 17, 2023Friday, August 18, 20231$100,000.00
8August 18, 2023- September 21, 2023Friday, September 22, 20231$100,000.00
9September 22, 2023 - October 26, 2023Friday, October 27, 20231$100,000.00
Total 9 $900,000.00

GRAND PRIZE DRAW DATES

Qualifying PeriodsDraw DateNo. of PrizesValue of EachTotal
December 2, 2022 – March 30, 2023Friday, March 31, 20231$1,000,000.00$1,000,000.00
March 31, 2023 – July 27, 2023Friday, July 28, 20232$1,000,000.00$1,000,000.00
July 28, 2023 – November 30, 2023Friday, December 1, 20233$1,000,000.00$1,000,000.00
Total 3 $6,000,000.00

HOW TO ENTER

  • Text the word WIN to and get ready to play. Subscriptions cost $14.99 daily.
  • Look out for daily texts which will give you virtual cash amounts and your balance. Each text received with virtual cash will cost $14.99.
  • Text MONEY to at any time for additional virtual cash amounts to increase your balance.

HOW TO UNSUBSCRIBE FROM PROMOTION:

  • Text the word STOP to . You will receive a text message to confirm that you have been unsubscribed.

TERMS AND CONDITIONS:

  1. Entrants must be individual (residential) customers of Flow and legal residents of Jamaica.
  2. Texts must be sent from a Flow mobile phone.
  3. All Prepaid customers who subscribe for the first time and have been successfully billed will receive 500MB any-use data for 3 days within 48 hours valued at $400. This is a one-time benefit.
  4. Weekly winners will not be eligible for subsequent weekly prizes but will be eligible for the monthly and Grand Prizes.
  5. Monthly winners will not be eligible for subsequent monthly prizes but will be eligible for the Grand Prizes.
  6. Grand Prize winners will not be eligible to win more than one Grand Prize.
  7. Winners must present valid photo identification (ie. driver’s licence, passport or National ID) in order to collect their prize.
  8. Winners under the age of 18 must be accompanied by a parent or guardian when redeeming prize. Both the winner and parent/guardian must present valid photo identification (ie. driver’s licence, passport or National ID). In the event that a minor does not have a valid photo ID, a birth certificate will suffice.
  9. Winners must sign Flow’s Liability Release prior to accepting prizes.
  10. All prizes rewarded in this promotion are non-transferable.
  11. Individuals selected/winners will forfeit their claim to a prize for the following reasons:
    • When contacted by telephone, it rings without an answer for up to 1 minute, is busy after five (5) tries or goes directly to voicemail
    • Inability to produce the handset with the winning number and valid photo identification – driver’s licence, passport or National ID
    • Failing to collect prize within fourteen (14) working days after being contacted
    • Refusing to participate in Flow’s advertising and public relations campaign whether in electronic, print or other media.
  12. Employees of Flow, its authorized dealers, auditors, business partners, any affiliates and the immediate families of the above-named groups – that is their parents, spouse or children are ineligible for the prize draws.
  13. Flow reserves the right to alter or amend the terms and conditions of this promotion at any time, upon consultation with the Betting, Gaming and Lotteries Commission.

NOTIFICATION/REDEMPTION OF PRIZES

  • Prize winners will be contacted by a Flow representative and once they have successfully answered the element of skill question, they will be instructed on the prize collection. The skills question and answer is
    Question: What is the name of the company running this promotion?
    Answer: Flow
  • The weekly and monthly prizes will be paid through Bill Express and the grand prize payment will be done via direct transfer.
  • Customers who have won prizes must produce a valid photo identification (i.e. driver’s licence, passport or National ID) in order to redeem his/her prize.
  • Prizes that remain unclaimed, fourteen (14) working days after the winners are contacted, will remain the property of Flow.

This promotion runs from December 2, 2022 to November 30, 2023. Available to Flow Residential Mobile customers only. Each text message received with virtual cash will cost $14.99. Customers will randomly receive one of the following virtual cash values - $1, $5, $1O, $2O, $5O, $1OO, $5OO, $1OOO or $5OOO.
Banking statuses will be

  • Silver (O - $499,999),
  • Gold ($5OO,OOO - $1,499,999),
  • Platinum ($1,5OO,OOO and over).

Monthly Prize draw dates will be December 30, 2O22/February 3, 2O23/March 3, 2O23/May 5, 2O23/June 2, 2O23/July 7, 2O23/August 18, 2O23/September 22, 2O23/October 27, 2023.

Grand Prize draw dates will be March 31, 2O23/July 28, 2O23/December 1, 2O23.

To unsubscribe send STOP to 876-444-4268. Flow terms and conditions apply.

Authorised under Section 58(3) of the Betting, Gaming and Lotteries Act