How to Enter:
- Text the word WIN to 876-444-4268 and get ready to play. Subscriptions cost $14.99 daily.
- Look out for daily texts which will give you virtual cash amounts and your balance. Each text received with virtual cash will cost $14.99
- Text MONEY to 876-444-4269 at any time for additional virtual cash amounts to increase your balance.
Bag A Money Promotion
This promotion runs from December 2, 2022 to November 30, 2023. Available to Flow Residential Mobile customers only. Each text message received with virtual cash will cost $14.99. Customers will randomly receive one of the following virtual cash values - $1, $5, SIO, $20, $50, $100, $500, $1000 or $5000. Banking statuses will be Silver (O - $499,999), Gold ($500,000-$1,499,999), Platinum ($1,500,000 and over). Monthly Prize draw dates will be December 30, 2022/February 3, 2023/March 3, 2023/May 5, 2023/June 2, 2023/July 7, 2023/August 18, 2023/September 22, 2023/October 27, 2023. Grand Prize draw dates will be March 31, 2023/July 28, 2023/December 1, 2023.
To unsubscribe send STOP to 876-444-4268. Flow terms and conditions apply. Competition rules apply.
Authorised under Section 58(3) of the Betting, Gaming and Lotteries Act
Phase 1 Friday, December 2, 2022 - Thursday, March 30, 2023
Phase 1 Friday, December 2, 2022 - Thursday, March 30, 2023
Week | Qualifying Periods | Draw Date | No. of Prizes | Value of Each |
---|---|---|---|---|
Phase 1 | Friday, December 2, 2022 – Thursday, March 30, 2023 | |||
1 | December 2 – December 8, 2022 | Friday, December 9, 2022 | 1 | $50,000.00 |
2 | December 9 – December 15, 2022 | Friday, December 16, 2022 | 1 | $50,000.00 |
3 | December 16 – December 22, 2022 | Friday, December 23, 2022 | 1 | $50,000.00 |
4 | December 23 – December 29, 2022 | Friday, December 30, 2022 | 1 | $50,000.00 |
5 | December 30 – January 5, 2023 | Friday, January 6, 2023 | 1 | $50,000.00 |
6 | January 6 – January 12, 2023 | Friday, January 13, 2023 | 1 | $50,000.00 |
7 | January 13 – January 19, 2023 | Friday, January 20, 2023 | 1 | $50,000.00 |
8 | January 20 – January 26, 2023 | Friday, January 27, 2023 | 1 | $50,000.00 |
9 | January 27 – February 2, 2023 | Friday, February 3, 2023 | 1 | $50,000.00 |
10 | February 3 – February 9, 2023 | Friday, February 10, 2023 | 1 | $50,000.00 |
11 | February 10 – February 16, 2023 | Friday, February 17, 2023 | 1 | $50,000.00 |
12 | February 17 – February 23, 2023 | Friday, February 24, 2023 | 1 | $50,000.00 |
13 | February 24 – March 2, 2023 | Friday, March 3, 2023 | 1 | $50,000.00 |
14 | March 3 – March 9, 2023 | Friday, March 10, 2023 | 1 | $50,000.00 |
15 | March 10 - March 16, 2023 | Friday, March 17, 2023 | 1 | $50,000.00 |
16 | March 17 - March 23, 2023 | Friday, March 24, 2023 | 1 | $50,000.00 |
17 | March 24-March 30, 2022 | Friday, March 31, 2023 | 1 | $50,000.00 |
Phase 2 | Friday, March 31, 2023 – Thursday, July 27, 2023 | |||
18 | March 31 – April 6, 2023 | Friday, April 7, 2023 | 1 | $50,000.00 |
19 | April 7 – April 13, 2023 | Friday, April 14, 2023 | 1 | $50,000.00 |
20 | April 14 – April 20, 2023 | Friday, April 21, 2023 | 1 | $50,000.00 |
21 | April 21 – April 27, 2023 | Friday, April 28, 2023 | 1 | $50,000.00 |
22 | April 28 – May 4, 2023 | Friday, May 5, 2023 | 1 | $50,000.00 |
23 | May 5 – May 11, 2023 | Friday, May 12, 2023 | 1 | $50,000.00 |
24 | May 12 – May 18, 2023 | Friday, May 19, 2023 | 1 | $50,000.00 |
25 | May 19 – May 25, 2023 | Friday, May 26, 2023 | 1 | $50,000.00 |
26 | May 26 – June 1, 2023 | Friday, June 2, 2023 | 1 | $50,000.00 |
27 | June 2 – June 8, 2023 | Friday, June 9, 2023 | 1 | $50,000.00 |
28 | June 9 – June 15, 2023 | Friday, June 16, 2023 | 1 | $50,000.00 |
29 | June 16 – June 22, 2023 | Friday, June 23, 2023 | 1 | $50,000.00 |
30 | June 23 – June 29, 2023 | Friday, June 30, 2023 | 1 | $50,000.00 |
31 | June 30 – July 6, 2023 | Friday, July 7, 2023 | 1 | $50,000.00 |
32 | July 7 – July 13, 2023 | Friday, July 14, 2023 | 1 | $50,000.00 |
33 | July 14 – July 20, 2023 | Friday, July 21, 2023 | 1 | $50,000.00 |
34 | July 21 – July 27, 2023 | Friday, July 28, 2023 | 1 | $50,000.00 |
Phase 3 | Friday, July 28, 2023 – Thursday, November 30, 2023 | |||
35 | July 28 - August 3, 2023 | Friday, August 4, 2023 | 1 | $50,000.00 |
36 | August 4 – August 10, 2023 | Friday, August 11, 2023 | 1 | $50,000.00 |
37 | August 11 – August 17, 2023 | Friday, August 18, 2023 | 1 | $50,000.00 |
38 | August 18 – August 24, 2023 | Friday, August 25, 2023 | 1 | $50,000.00 |
39 | August 25 - August 31, 2023 | Friday, September 1, 2023 | 1 | $50,000.00 |
40 | September 1 - September 7, 2023 | Friday, September 8, 2023 | 1 | $50,000.00 |
41 | September 8 – September 14, 2023 | Friday, September 15, 2023 | 1 | $50,000.00 |
42 | September 15 – September 21 2023 | Friday, September 22, 2023 | 1 | $50,000.00 |
43 | September 22 – September 28, 2023 | Friday, September 29, 2023 | 1 | $50,000.00 |
44 | September 29 – October 5, 2023 | Friday, October 6, 2023 | 1 | $50,000.00 |
45 | October 6 – October 12, 2023 | Friday, October 13, 2023 | 1 | $50,000.00 |
46 | October 13 – October 19, 2023 | Friday, October 20, 2023 | 1 | $50,000.00 |
47 | October 20 – October 26, 2023 | Friday, October 27, 2023 | 1 | $50,000.00 |
48 | October 27 – November 2, 2023 | Friday, November 3, 2023 | 1 | $50,000.00 |
49 | November 3 – November 9, 2023 | Friday, November 10, 2023 | 1 | $50,000.00 |
50 | November 10 – November 16, 2023 | Friday, November 17, 2023 | 1 | $50,000.00 |
51 | November 17 - November 23, 2023 | Friday, November 24, 2023 | 1 | $50,000.00 |
52 | November 24 – November 30, 2023 | Friday, December 1, 2023 | 1 | $50,000.00 |
Total | 52 | $2,600,000.00 |
MONTHLY DRAW DATES
MONTHLY DRAW DATES
Month | Qualifying Periods | Draw Date | No. of Prizes | Value of Each |
---|---|---|---|---|
1 | December 2, 2022 – December 29, 2022 | Friday, December 30, 2022 | 1 | $100,000.00 |
2 | December 30, 2022 – February 2, 2023 | Friday, February 3, 2023 | 1 | $100,000.00 |
3 | February 3, 2023 – March 2, 2023 | Friday, March 3, 2023 | 1 | $100,000.00 |
4 | March 3, 2023 – May 4, 2023 | Friday, May 5, 2023 | 1 | $100,000.00 |
5 | May 5, 2023 – June 1, 2023 | Friday, June 2, 2023 | 1 | $100,000.00 |
6 | June 2, 2023 – July 6, 2023 | Friday, July 7, 2023 | 1 | $100,000.00 |
7 | July 7, 2023 - August 17, 2023 | Friday, August 18, 2023 | 1 | $100,000.00 |
8 | August 18, 2023- September 21, 2023 | Friday, September 22, 2023 | 1 | $100,000.00 |
9 | September 22, 2023 - October 26, 2023 | Friday, October 27, 2023 | 1 | $100,000.00 |
Total | 9 | $900,000.00 |
GRAND PRIZE DRAW DATES
GRAND PRIZE DRAW DATES
Qualifying Periods | Draw Date | No. of Prizes | Value of Each | Total |
---|---|---|---|---|
December 2, 2022 – March 30, 2023 | Friday, March 31, 2023 | 1 | $1,000,000.00 | $1,000,000.00 |
March 31, 2023 – July 27, 2023 | Friday, July 28, 2023 | 2 | $1,000,000.00 | $1,000,000.00 |
July 28, 2023 – November 30, 2023 | Friday, December 1, 2023 | 3 | $1,000,000.00 | $1,000,000.00 |
Total | 3 | $6,000,000.00 |
HOW TO ENTER
- Text the word WIN to 876-444-4268 and get ready to play. Subscriptions cost $14.99 daily.
- Look out for daily texts which will give you virtual cash amounts and your balance. Each text received with virtual cash will cost $14.99.
- Text MONEY to 876-444-4269 at any time for additional virtual cash amounts to increase your balance.
HOW TO UNSUBSCRIBE FROM PROMOTION:
- Text the word STOP to 876-444-4268. You will receive a text message to confirm that you have been unsubscribed.
TERMS AND CONDITIONS:
- Entrants must be individual (residential) customers of Flow and legal residents of Jamaica.
- Texts must be sent from a Flow mobile phone.
- All Prepaid customers who subscribe for the first time and have been successfully billed will receive 500MB any-use data for 3 days within 48 hours valued at $400. This is a one-time benefit.
- Weekly winners will not be eligible for subsequent weekly prizes but will be eligible for the monthly and Grand Prizes.
- Monthly winners will not be eligible for subsequent monthly prizes but will be eligible for the Grand Prizes.
- Grand Prize winners will not be eligible to win more than one Grand Prize.
- Winners must present valid photo identification (ie. driver’s licence, passport or National ID) in order to collect their prize.
- Winners under the age of 18 must be accompanied by a parent or guardian when redeeming prize. Both the winner and parent/guardian must present valid photo identification (ie. driver’s licence, passport or National ID). In the event that a minor does not have a valid photo ID, a birth certificate will suffice.
- Winners must sign Flow’s Liability Release prior to accepting prizes.
- All prizes rewarded in this promotion are non-transferable.
- Individuals selected/winners will forfeit their claim to a prize for the following reasons:
- When contacted by telephone, it rings without an answer for up to 1 minute, is busy after five (5) tries or goes directly to voicemail
- Inability to produce the handset with the winning number and valid photo identification – driver’s licence, passport or National ID
- Failing to collect prize within fourteen (14) working days after being contacted
- Refusing to participate in Flow’s advertising and public relations campaign whether in electronic, print or other media.
- Employees of Flow, its authorized dealers, auditors, business partners, any affiliates and the immediate families of the above-named groups – that is their parents, spouse or children are ineligible for the prize draws.
- Flow reserves the right to alter or amend the terms and conditions of this promotion at any time, upon consultation with the Betting, Gaming and Lotteries Commission.
NOTIFICATION/REDEMPTION OF PRIZES
- Prize winners will be contacted by a Flow representative and once they have successfully answered the element of skill question, they will be instructed on the prize collection. The skills question and answer is
Question: What is the name of the company running this promotion?
Answer: Flow - The weekly and monthly prizes will be paid through Bill Express and the grand prize payment will be done via direct transfer.
- Customers who have won prizes must produce a valid photo identification (i.e. driver’s licence, passport or National ID) in order to redeem his/her prize.
- Prizes that remain unclaimed, fourteen (14) working days after the winners are contacted, will remain the property of Flow.
This promotion runs from December 2, 2022 to November 30, 2023. Available to Flow Residential Mobile customers only. Each text message received with virtual cash will cost $14.99. Customers will randomly receive one of the following virtual cash values - $1, $5, $1O, $2O, $5O, $1OO, $5OO, $1OOO or $5OOO.
Banking statuses will be
- Silver (O - $499,999),
- Gold ($5OO,OOO - $1,499,999),
- Platinum ($1,5OO,OOO and over).
Monthly Prize draw dates will be December 30, 2O22/February 3, 2O23/March 3, 2O23/May 5, 2O23/June 2, 2O23/July 7, 2O23/August 18, 2O23/September 22, 2O23/October 27, 2023.
Grand Prize draw dates will be March 31, 2O23/July 28, 2O23/December 1, 2O23.
To unsubscribe send STOP to 876-444-4268. Flow terms and conditions apply.
Authorised under Section 58(3) of the Betting, Gaming and Lotteries Act